Watchlist (SAMPLE)
Monitor 80+ Investment Criteria
Ticker | Name | Expense (bp) |
AUM ($mns) |
# of Hldgs. |
Avg Bid/Ask |
RSI | Rtn. 1 Yr |
Ann. Volatil. |
Beta S&P500 |
|
---|---|---|---|---|---|---|---|---|---|---|
IEMG | iShares Core MSCI Emerging Markets ETF | 9.00 | 80,606 | 2,857 | 0.021% | 49 | 21.5% | 17.6% | 0.73 | |
ANGL | VanEck Fallen Angel High Yield Bond ETF | 35.00 | 3,054 | 127 | 0.037% | 49 | 14.7% | 9.9% | 0.49 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 135 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 246 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
SDG | iShares MSCI Global Sustainable Development Goals ETF | 49.00 | 214 | 124 | 0.196% | 47 | 10.5% | 17.1% | 0.72 | |
JETS | U.S. Global Jets ETF | 60.00 | 1,047 | 50 | 0.060% | 66 | 46.2% | 31.8% | 1.36 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 627,071 | 503 | 0.002% | 51 | 37.8% | 17.2% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 627,071 | 503 | 0.002% | 51 | 37.8% | 17.2% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 627,071 | 503 | 0.002% | 51 | 37.8% | 17.2% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 627,071 | 503 | 0.002% | 51 | 37.8% | 17.2% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 627,071 | 503 | 0.002% | 51 | 37.8% | 17.2% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 627,071 | 503 | 0.002% | 51 | 37.8% | 17.2% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 627,071 | 503 | 0.002% | 51 | 37.8% | 17.2% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 627,071 | 503 | 0.002% | 51 | 37.8% | 17.2% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 627,071 | 503 | 0.002% | 51 | 37.8% | 17.2% | 0.99 |
Criteria on this tab for Individual & Professional subscribers only. Start your FREE trial
Ticker | Name | Avg. Mkt. Cap ($mns) |
Fwd. P/E |
EPS Growth |
1 mo Change |
LT EPS Growth |
Moment. | Quality | |
---|---|---|---|---|---|---|---|---|---|
IEMG | iShares Core MSCI Emerging Markets ETF | -- | --x | --% | --% | --% | -- | -- | |
JETS | U.S. Global Jets ETF | -- | --x | --% | --% | --% | -- | -- | |
SDG | iShares MSCI Global Sustainable Development Goals ETF | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- |
Criteria on this tab for Individual & Professional subscribers only. Start your FREE trial
Ticker | Name | Median Quality |
Macauly Duration |
Modified Duration |
Curr. Yield |
YTM | Default Factor |
|
---|---|---|---|---|---|---|---|---|
ANGL | VanEck Fallen Angel High Yield Bond ETF | -- | -- yrs | --% | --% | --% | --% |