Watchlist (SAMPLE)
Monitor 80+ Investment Criteria
Ticker | Name | Expense (bp) |
AUM ($mns) |
# of Hldgs. |
Avg Bid/Ask |
RSI | Rtn. 1 Yr |
Ann. Volatil. |
Beta S&P500 |
|
---|---|---|---|---|---|---|---|---|---|---|
IEMG | iShares Core MSCI Emerging Markets ETF | 9.00 | 78,230 | 2,805 | 0.021% | 49 | 9.8% | 17.6% | 0.69 | |
ANGL | VanEck Fallen Angel High Yield Bond ETF | 35.00 | 3,080 | 127 | 0.037% | 49 | 10.3% | 9.9% | 0.49 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
IVVB | iShares Large Cap Deep Buffer ETF | 50.00 | 137 | 10 | 0.174% | 54 | -- | -- | 0.00 | |
BUFG | FT Vest Buffered Allocation Growth ETF | 105.00 | 251 | 8 | 0.383% | 51 | -- | -- | 0.00 | |
SDG | iShares MSCI Global Sustainable Development Goals ETF | 49.00 | 206 | 127 | 0.196% | 47 | 0.0% | 16.9% | 0.68 | |
JETS | U.S. Global Jets ETF | 60.00 | 1,062 | 49 | 0.060% | 66 | 39.7% | 31.6% | 1.35 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 630,717 | 502 | 0.002% | 51 | 33.8% | 17.4% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 630,717 | 502 | 0.002% | 51 | 33.8% | 17.4% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 630,717 | 502 | 0.002% | 51 | 33.8% | 17.4% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 630,717 | 502 | 0.002% | 51 | 33.8% | 17.4% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 630,717 | 502 | 0.002% | 51 | 33.8% | 17.4% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 630,717 | 502 | 0.002% | 51 | 33.8% | 17.4% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 630,717 | 502 | 0.002% | 51 | 33.8% | 17.4% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 630,717 | 502 | 0.002% | 51 | 33.8% | 17.4% | 0.99 | |
SPY | SPDR S&P 500 ETF Trust | 9.45 | 630,717 | 502 | 0.002% | 51 | 33.8% | 17.4% | 0.99 |
Criteria on this tab for Individual & Professional subscribers only. Start your FREE trial
Ticker | Name | Avg. Mkt. Cap ($mns) |
Fwd. P/E |
EPS Growth |
1 mo Change |
LT EPS Growth |
Moment. | Quality | |
---|---|---|---|---|---|---|---|---|---|
IEMG | iShares Core MSCI Emerging Markets ETF | -- | --x | --% | --% | --% | -- | -- | |
JETS | U.S. Global Jets ETF | -- | --x | --% | --% | --% | -- | -- | |
SDG | iShares MSCI Global Sustainable Development Goals ETF | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- | |
SPY | SPDR S&P 500 ETF Trust | -- | --x | --% | --% | --% | -- | -- |
Criteria on this tab for Individual & Professional subscribers only. Start your FREE trial
Ticker | Name | Median Quality |
Macauly Duration |
Modified Duration |
Curr. Yield |
YTM | Default Factor |
|
---|---|---|---|---|---|---|---|---|
ANGL | VanEck Fallen Angel High Yield Bond ETF | -- | -- yrs | --% | --% | --% | --% |