KEAT
Keating Active ETF
Keating Active ETF seeks to provide long-term capital appreciation by investing primarily in a diversified portfolio of equity securities.
Asset Allocation
MULTI
Active
MANAGEMENT STYLE
84.6 M
ASSETS UNDER MGMT
85 bp
EXPENSES
Fund Basics
Fund sponsor | Keating |
Category | Asset Allocation |
Asset class | Multi |
Website | link... |
Inception date | Mar 26, 2024 |
Assets (mns) | $85 |
Expense ratio | 85 bp |
Fund Structure
Regulation | Open-Ended Fund |
Distributions | |
Taxation | 1099 |
Derivatives-based | No |
Options available | No |
Currency hedged | No |
Fund of funds | Yes |
Top Holdings
ISHARES 0-5 YEAR TIPS BOND ETF | 28.1 % |
AGNICO-EAGLE MINES LTD | 4.4 % |
OCEANEERING INTL INC | 4.0 % |
BARRICK GOLD CORPORATION | 4.0 % |
LIBERTY GLOBAL PLC-SERIES C | 3.8 % |
EQUITY COMMONWEALTH | 3.5 % |
CAL-MAINE FOODS INC | 3.4 % |
SUNCOR ENERGY INC | 3.4 % |
LOCKHEED MARTIN CORP | 3.3 % |
VODAFONE GROUP PLC SPONSORED ADR | 3.3 % |
Asset Allocation
Historical Performance
Standardized Performance (as of 10/31/2024)
YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | Incep. | |
---|---|---|---|---|---|---|---|
Total Returns | 3.8% | -- | -- | -- | -- | -- | 3.8% | Volatility | -- | -- | -- | -- | -- | -- | -- |
Market Correlations
versus... | Beta | R-squared |
S&P 500 | 0.00 | 0% |
MSCI EAFE | 0.00 | 0% |
MSCI Emg Mkts | 0.00 | 0% |
Liquidity Measures
Avg. volume (000) | 2 |
Turnover | 0.0% |
Avg. Bid/Ask (% of price) | 0.00% |
ADV of underlying (mns) | $0 |
Technical Indicators
Recent close | $26.76 |
30d moving avg. | $0.00 |
Annualized volatility | 0.0% |
Relative strength (RSI) | 0 |
Short interest (ETF) | 0.0% |
Short interest (underlying) | 0.0% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Expense Analysis
Peer Group | Active Asset Allocation Multi ETFs |
# of ETFs | 68 |
Avg. Expense Ratio | 87.7 bp |
Std. Deviation | 54.3 bp |
KEAT (85 bp) Percentile rank | 48 |
Peer Group Expense Ratio Distribution
Total Cost of Ownership (TCO) Comparison
Expense (bp) (A) |
Avg. Bid/Ask (bp) (B) |
TCO (bp) (A)+(B) |
|
---|---|---|---|
KEAT | 85.0 | 0.0 | 85 |
Peer Avg. | 86.0 | 65.7 | 151.7 |
For a detailed cost analysis of this and any other ETF use the TCO Comparison Tool .