FELG
Fidelity Enhanced Large Cap Growth ETF
FELG is actively managed, investing in large-cap growth stocks belonging to a broad US equity growth index.
US
EQUITY
Active
MANAGEMENT STYLE
3.0 B
ASSETS UNDER MGMT
18 bp
EXPENSES
Fund Basics
Fund sponsor | Fidelity |
Category | US |
Asset class | Equity |
Website | link... |
Inception date | Apr 19, 2007 |
Assets (mns) | $2,957 |
Expense ratio | 18 bp |
Currency | USD |
Sector Breakdown
Fund Structure
Regulation | Open-Ended Fund |
Distributions | |
Taxation | 1099 |
Stock selection | |
Weighting | |
Holdings Transparency | Full |
Derivatives-based | No |
Options available | No |
Currency hedged | No |
Fund of funds | No |
Top 10 Holdings
APPLE INC | 12.6 % |
MICROSOFT CORP | 11.6 % |
NVIDIA CORP | 10.8 % |
AMAZON.COM INC | 6.1 % |
META PLATFORMS INC | 4.2 % |
ALPHABET INC. CLASS A | 3.7 % |
BROADCOM INC. | 3.1 % |
ALPHABET INC. CLASS C | 3.1 % |
ELI LILLY & CO | 2.1 % |
MASTERCARD INCORPORATED CLASS A | 1.9 % |
Constituent Breakdown
Number of holdings | 110 |
Herfindahl-Hirschman Index | 543 |
Wgt avg mkt cap (mns) | $1,382,180 |
Large cap (>$10bn) | 98.9% |
Mid cap ($2-10bn) | 1.1% |
Small cap (<$2bn) | 0.0% |
Developed mkts. | 100.0% |
Emerging mkts. | 0.0% |
Country Exposure
UNITED STATES | 98.6 % | |
IRELAND | 0.6 % |
Historical Performance
Standardized Performance (as of 10/31/2024)
YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | Incep. | |
---|---|---|---|---|---|---|---|
Total Returns | 22.9% | -- | -- | -- | -- | -- | 22.9% | Volatility | -- | -- | -- | -- | -- | -- | -- |
Market Correlations
versus... | Beta | R-squared |
S&P 500 | 0.00 | 0% |
MSCI EAFE | 0.00 | 0% |
MSCI Emg Mkts | 0.00 | 0% |
Liquidity Measures
Avg. volume (000) | 219 |
Turnover | 0.3% |
Avg. Bid/Ask (% of price) | 0.00% |
ADV of underlying (mns) | $184,380 |
Technical Indicators
Recent close | $34.06 |
30d moving avg. | $33.38 |
Annualized volatility | 0.0% |
Relative strength (RSI) | 51 |
Short interest (ETF) | 0.1% |
Short interest (underlying) | 0.0% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
Ticker | Fund Name | Overlap vs. FELG |
Expenses vs. FELG |
ALTAR Score™ vs. FELG |
---|---|---|---|---|
IWY | iShares Russell Top 200 Growth ETF | 76.4% | +2 bp | +0.0% |
IWF | iShares Russell 1000 Growth ETF | 73.9% | +1 bp | -0.1% |
VONG | Vanguard Russell 1000 Growth ETF | 73.9% | -10 bp | -0.1% |
IVW | iShares S&P 500 Growth ETF | 71.6% | 0 bp | -0.1% |
VOOG | Vanguard S&P 500 Growth ETF | 71.6% | -8 bp | -0.1% |
SPYG | SPDR Portfolio S&P 500 Growth ETF | 71.5% | -14 bp | +0.0% |
MGK | Vanguard Mega Cap Growth ETF | 70.8% | -11 bp | -0.3% |
IUSG | iShares Core S&P U.S. Growth ETF | 69.3% | -14 bp | +0.1% |
XLG | Invesco S&P 500 Top 50 ETF | 69.0% | +2 bp | -0.1% |
VUG | Vanguard Growth ETF | 68.2% | -14 bp | -0.6% |
Risk and Returns: FELG vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates
2019 | 2020 | 2021 | 2022 | 2023 | 2024E | 2025E | ||
---|---|---|---|---|---|---|---|---|
Sales per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- | |
Earnings per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- | |
Dividends per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- | |
Book value per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
EPS Revision Activity (6 mo. ago = 100%)
Compound Annual Growth Rates
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
2023 | 2024E | Fwd Est | 2025E | |
Price-to-sales | --x | --x | --x | --x |
Price-to-earnings | --x | --x | --x | --x |
Price-to-cash flow | --x | --x | --x | --x |
Price-to-growth | --x | --x | --x | --x |
Price-to-book value | --x | --x | --x | --x |
Yield | --% | --% | --x | --% |
Based on closing prices from 11/15/2024
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Historical Valuation Trends Sample data. Subscribe for access.
SHOWING:
Price-to-Earnings
Price-to-Earnings
FELG
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
UNDERWEIGHT
Below average appreciation potential. A rating of UNDERWEIGHT is assigned to ETFs with ALTAR Scores in the 2nd quintile (ranking higher than only 20%-40%) of their category. Typically, funds in this category consist of stocks trading at relatively expensive valuations and/or having below-average fundamentals.
ALTAR Score™
FELG
4.7%
Cat. Avg
5.5%
ALTAR Score™ Calculation
Category Overview
There are 973 funds in the US Equity category, with an average ALTAR Score™
of 5.5% and a standard deviation of
2.4%. FELG's ALTAR Score™ is approximately
0.3 standard deviations
below
the category average. This places FELG in the 37th percentile among funds in the category.
Sell Side Consensus Rating
Sell-side recommendations on the ETF's individual constituents
FELGSELL
U/W
HOLD
O/W
BUY
Expense Analysis
Peer Group | Active US Equity ETFs |
# of ETFs | 308 |
Avg. Expense Ratio | 67.1 bp |
Std. Deviation | 37 bp |
FELG (18 bp) Percentile rank | 10 |
Peer Group Expense Ratio Distribution
Total Cost of Ownership (TCO) Comparison
Expense (bp) (A) |
Avg. Bid/Ask (bp) (B) |
TCO (bp) (A)+(B) |
|
---|---|---|---|
FELG | 18.0 | 0.0 | 18 |
Peer Avg. | 67.8 | 48.9 | 116.7 |
For a detailed cost analysis of this and any other ETF use the TCO Comparison Tool .