ERNZ
TrueShares Active Yield ETF
TrueShares Active Yield ETF seeks to provide investors with high levels of income through an actively managed portfolio of fixed income and equity securities, while also focusing on preserving capital.
Asset Allocation
MULTI
Active
MANAGEMENT STYLE
151.4 M
ASSETS UNDER MGMT
75 bp
EXPENSES
Fund Basics
Fund sponsor | TrueShares |
Category | Asset Allocation |
Asset class | Multi |
Website | link... |
Inception date | Apr 30, 2024 |
Assets (mns) | $152 |
Expense ratio | 75 bp |
Fund Structure
Regulation | Open-Ended Fund |
Distributions | |
Taxation | 1099 |
Derivatives-based | No |
Options available | No |
Currency hedged | No |
Fund of funds | No |
Top Holdings
FS INVESTMENT CORP | 3.4 % |
CORNERSTONE STRATEGIC VALUE FUND INC | 3.4 % |
TCP CAPITAL CORP | 3.4 % |
OXFORD LANE CAPITAL CORP | 3.3 % |
INTERNATIONAL SEAWAYS, INC. | 3.3 % |
OAKTREE SPECIALTY LENDING CORPORATION | 3.2 % |
TPG SPECIALTY LENDING, INC. | 3.0 % |
GOLUB CAPITAL BDC INC | 3.0 % |
BOISE CASCADE CO | 2.9 % |
CORNERSTONE TOTAL RETURN FUND INC | 2.8 % |
Asset Allocation
Historical Performance
Standardized Performance (as of 10/31/2024)
YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | Incep. | |
---|---|---|---|---|---|---|---|
Total Returns | -- | -- | -- | -- | -- | -- | -- | Volatility | -- | -- | -- | -- | -- | -- | -- |
Market Correlations
versus... | Beta | R-squared |
S&P 500 | 0.00 | 0% |
MSCI EAFE | 0.00 | 0% |
MSCI Emg Mkts | 0.00 | 0% |
Liquidity Measures
Avg. volume (000) | 7 |
Turnover | 0.0% |
Avg. Bid/Ask (% of price) | 0.00% |
ADV of underlying (mns) | $0 |
Technical Indicators
Recent close | $24.78 |
30d moving avg. | $24.79 |
Annualized volatility | 0.0% |
Relative strength (RSI) | 0 |
Short interest (ETF) | 0.0% |
Short interest (underlying) | 0.0% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Expense Analysis
Peer Group | Active Asset Allocation Multi ETFs |
# of ETFs | 68 |
Avg. Expense Ratio | 87.7 bp |
Std. Deviation | 54.3 bp |
ERNZ (75 bp) Percentile rank | 41 |
Peer Group Expense Ratio Distribution
Total Cost of Ownership (TCO) Comparison
Expense (bp) (A) |
Avg. Bid/Ask (bp) (B) |
TCO (bp) (A)+(B) |
|
---|---|---|---|
ERNZ | 75.0 | 0.0 | 75 |
Peer Avg. | 86.0 | 65.7 | 151.7 |
For a detailed cost analysis of this and any other ETF use the TCO Comparison Tool .