CGUS
Capital Group Core Equity ETF
CGUS is actively managed to invest in companies believed to have the potential for appreciation and/or dividends.
US
EQUITY
Active
MANAGEMENT STYLE
4.1 B
ASSETS UNDER MGMT
33 bp
EXPENSES
Fund Basics
Fund sponsor | The Capital Group Companies |
Category | US |
Asset class | Equity |
Website | link... |
Inception date | Feb 22, 2022 |
Assets (mns) | $4,083 |
Expense ratio | 33 bp |
Currency | USD |
Sector Breakdown
Fund Structure
Regulation | Open-Ended Fund |
Distributions | Semi-annual |
Taxation | 1099 |
Stock selection | Proprietary |
Weighting | Proprietary |
Holdings Transparency | Full |
Derivatives-based | No |
Options available | Yes |
Currency hedged | No |
Fund of funds | No |
Top 10 Holdings
MICROSOFT CORP | 7.0 % |
APPLE INC | 4.8 % |
META PLATFORMS INC | 4.4 % |
AMAZON.COM INC | 4.0 % |
UNITEDHEALTH GROUP INC | 3.3 % |
BROADCOM INC. | 3.3 % |
ALPHABET INC. CLASS A | 2.7 % |
RAYTHEON TECHNOLOGIES CORPORATION | 2.3 % |
NVIDIA CORP | 2.2 % |
GENERAL ELECTRIC COMPANY | 2.0 % |
Constituent Breakdown
Number of holdings | 98 |
Herfindahl-Hirschman Index | 212 |
Wgt avg mkt cap (mns) | $838,894 |
Large cap (>$10bn) | 98.1% |
Mid cap ($2-10bn) | 1.9% |
Small cap (<$2bn) | 0.0% |
Developed mkts. | 99.1% |
Emerging mkts. | 1.0% |
Country Exposure
UNITED STATES | 87.7 % | |
CANADA | 3.3 % | |
BRITAIN | 2.8 % | |
IRELAND | 2.3 % | |
SOUTH KOREA | 0.9 % |
Historical Performance
Standardized Performance (as of 11/30/2024)
YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | Incep. | |
---|---|---|---|---|---|---|---|
Total Returns | 26.6% | 33.3% | 24.8% | -- | -- | -- | 15.0% | Volatility | 12.3% | 12.0% | 13.1% | -- | -- | -- | -- |
Market Correlations
versus... | Beta | R-squared |
S&P 500 | 0.90 | 97% |
MSCI EAFE | 0.80 | 76% |
MSCI Emg Mkts | 0.60 | 44% |
Liquidity Measures
Avg. volume (000) | 675 |
Turnover | 0.6% |
Avg. Bid/Ask (% of price) | 0.04% |
ADV of underlying (mns) | $126,780 |
Technical Indicators
Recent close | $34.94 |
30d moving avg. | $35.45 |
Annualized volatility | 16.2% |
Relative strength (RSI) | 52 |
Short interest (ETF) | 0.5% |
Short interest (underlying) | 0.0% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Top Ten Comparable ETFs only shown here. For an extended list become an Individual or Professional subscriber. Start your FREE trial
Comparable ETFs Based on Overlap
Ticker | Fund Name | Overlap vs. CGUS |
Expenses vs. CGUS |
ALTAR Score™ vs. CGUS |
---|---|---|---|---|
OEF | iShares S&P 100 ETF | 49.3% | -13 bp | +0.4% |
MGC | Vanguard Mega Cap ETF | 49.0% | -26 bp | +0.5% |
IWL | iShares Russell Top 200 ETF | 48.9% | -18 bp | +0.4% |
XLG | Invesco S&P 500 Top 50 ETF | 48.6% | -13 bp | +0.0% |
CGDV | Capital Group Dividend Value ETF | 47.9% | 0 bp | +1.3% |
USCA | Xtrackers MSCI USA Climate Action Equity ETF | 47.2% | -26 bp | +0.6% |
GSUS | Goldman Sachs MarketBeta U.S. Equity ETF | 46.1% | -26 bp | +0.6% |
VOO | Vanguard S&P 500 ETF | 46.1% | -30 bp | +0.7% |
VV | Vanguard Large-Cap ETF | 46.0% | -29 bp | +0.6% |
IVV | iShares Core S&P 500 ETF | 46.0% | -30 bp | +0.7% |
Risk and Returns: CGUS vs. Comps (1 YR)
Notes: Top 10 overlapping ETFs. Funds with insufficient history not shown. Some funds may overlap. Hover over data point for ticker symbol.
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Results & Estimates
2019 | 2020 | 2021 | 2022 | 2023 | 2024E | 2025E | ||
---|---|---|---|---|---|---|---|---|
Sales per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- | |
Earnings per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- | |
Dividends per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- | |
Book value per share | -- | -- | -- | -- | -- | -- | -- | |
change (%) | -- | -- | -- | -- | -- | -- | -- |
Return on Equity
Net Margins
EPS Revision Activity (6 mo. ago = 100%)
Compound Annual Growth Rates
Content on this tab for Individual & Professional subscribers only. Start your FREE trial
Valuation Metrics
2023 | 2024E | Fwd Est | 2025E | |
Price-to-sales | --x | --x | --x | --x |
Price-to-earnings | --x | --x | --x | --x |
Price-to-cash flow | --x | --x | --x | --x |
Price-to-growth | --x | --x | --x | --x |
Price-to-book value | --x | --x | --x | --x |
Yield | --% | --% | --x | --% |
Based on closing prices from 12/18/2024
Peer Group Comparison Sample data. Subscribe for access.
Price-to-Earnings
Price-to-Sales
Price-to-Book Value
Price-to-Cash Flow
Price-to-Growth
Dividend Yield
Historical Valuation Trends Sample data. Subscribe for access.
SHOWING:
Price-to-Earnings
Price-to-Earnings
CGUS
Notes: Based on adjusted historical results for current fund constituents. May differ from results achieved by past fund constituents. Max P/E of 100x.
Some content on this tab for Individual & Professional subscribers only. Start your FREE trial
ETF Research Center Rating
UNDERWEIGHT
Below average appreciation potential. A rating of UNDERWEIGHT is assigned to ETFs with ALTAR Scores in the 2nd quintile (ranking higher than only 20%-40%) of their category. Typically, funds in this category consist of stocks trading at relatively expensive valuations and/or having below-average fundamentals.
ALTAR Score™
CGUS
4.4%
Cat. Avg
5.7%
ALTAR Score™ Calculation
Category Overview
There are 977 funds in the US Equity category, with an average ALTAR Score™
of 5.7% and a standard deviation of
2.6%. CGUS's ALTAR Score™ is approximately
0.5 standard deviations
below
the category average. This places CGUS in the 32nd percentile among funds in the category.
Sell Side Consensus Rating
Sell-side recommendations on the ETF's individual constituents
CGUSSELL
U/W
HOLD
O/W
BUY
Expense Analysis
Peer Group | Active US Equity ETFs |
# of ETFs | 308 |
Avg. Expense Ratio | 67.1 bp |
Std. Deviation | 37 bp |
CGUS (33 bp) Percentile rank | 18 |
Peer Group Expense Ratio Distribution
Total Cost of Ownership (TCO) Comparison
Expense (bp) (A) |
Avg. Bid/Ask (bp) (B) |
TCO (bp) (A)+(B) |
|
---|---|---|---|
CGUS | 33.0 | 4.1 | 37.1 |
Peer Avg. | 56.8 | 24.6 | 81.4 |
For a detailed cost analysis of this and any other ETF use the TCO Comparison Tool .