AOA
iShares Core Aggressive Allocation ETF
AOA tracks a proprietary index that provides significant exposure to equities, and a small portion to fixed income securities with a goal of long-term capital appreciation.
Asset Allocation
MULTI
Passive
MANAGEMENT STYLE
2.1 B
ASSETS UNDER MGMT
15 bp
EXPENSES
Fund Basics
Fund sponsor | Blackrock |
Category | Asset Allocation |
Asset class | Multi |
Website | link... |
Inception date | Nov 04, 2008 |
Assets (mns) | $2,152 |
Expense ratio | 15 bp |
Fund Structure
Regulation | Open-Ended Fund |
Distributions | Quarterly |
Taxation | 1099 |
Derivatives-based | No |
Options available | Yes |
Currency hedged | No |
Fund of funds | Yes |
Top Holdings
ISHARES CORE S&P 500 ETF | 41.8 % |
ISHARES CORE MSCI INTERNATIONAL DEVELOPED MAR | 25.2 % |
ISHARES CORE TOTAL USD BOND MARKET ETF | 16.6 % |
ISHARES CORE MSCI EMERGING MARKETS ETF | 9.4 % |
ISHARES CORE INTERNATIONAL AGGREGATE BOND ETF | 2.9 % |
ISHARES CORE S&P MID-CAP ETF | 2.7 % |
ISHARES CORE S&P SMALL CAP ETF | 1.1 % |
Asset Allocation
Historical Performance
Standardized Performance (as of 02/28/2025)
YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | Incep. | |
---|---|---|---|---|---|---|---|
Total Returns | 2.5% | 11.5% | 14.8% | 6.9% | 9.9% | 7.6% | 9.7% | Volatility | 10.0% | 10.0% | 10.0% | 13.3% | 15.7% | 13.5% | 15.5% |
Market Correlations
versus... | Beta | R-squared |
S&P 500 | 0.82 | 95% |
MSCI EAFE | 0.78 | 88% |
MSCI Emg Mkts | 0.64 | 60% |
Liquidity Measures
Avg. volume (000) | 88 |
Turnover | 0.0% |
Avg. Bid/Ask (% of price) | 0.08% |
ADV of underlying (mns) | $0 |
Technical Indicators
Recent close | $77.33 |
30d moving avg. | $78.20 |
Annualized volatility | 14.5% |
Relative strength (RSI) | 48 |
Short interest (ETF) | 0.1% |
Short interest (underlying) | 0.0% |
Distributions
Assets Under Management (mns)
Money Flows (mns)
Short Interest (as % of shares outstanding)
Long Money Flows (mns)
Expense Analysis
Peer Group | Passive Asset Allocation Multi ETFs |
# of ETFs | 6 |
Avg. Expense Ratio | 39.3 bp |
Std. Deviation | 34.9 bp |
AOA (15 bp) Percentile rank | 24 |
Peer Group Expense Ratio Distribution
Total Cost of Ownership (TCO) Comparison
Expense (bp) (A) |
Avg. Bid/Ask (bp) (B) |
TCO (bp) (A)+(B) |
|
---|---|---|---|
AOA | 15.0 | 8.4 | 23.4 |
Peer Avg. | 86.7 | 68.9 | 155.7 |
For a detailed cost analysis of this and any other ETF use the TCO Comparison Tool .