ETFs’ Biggest Buys & Sells
These are the biggest changes in stock holdings across the suite of ARK ETFs, based on portfolio disclosures between July 15 – July 22, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
TXG | 10X GENOMICS INC CLASS A | 741,740 | $26.0 |
TSLA | TESLA MOTORS INC | 20,170 | $16.5 |
ZM | ZOOM VIDEO COMMUNICATIONS, INC. CLASS A | 146,535 | $15.6 |
ROKU | ROKU, INC. CLASS A | 155,024 | $13.8 |
TWST | TWIST BIOSCIENCE CORP. | 272,283 | $11.8 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
KMTUY | KOMATSU LTD -SPONS ADR | -686,821 | -$15.1 |
CGEN | COMPUGEN LTD | -6,178,992 | -$11.4 |
NNDM | NANO DIMENSION LTD SPONSORED ADR | -1,415,803 | -$4.7 |
6301 JP | KOMATSU LTD | -213,300 | -$4.7 |
CRSP | CRISPR THERAPEUTICS AG | -61,096 | -$4.6 |
Related posts