ETFs’ Biggest Buys & Sells
Week Ending July 22, 2022
The tables below highlight the biggest buys and sells across all equity ETFs over the past week, based on changes in the funds’ disclosed holdings between July 15 – July 22, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
SHO | SUNSTONE HOTEL INVESTORS INC | 21,646,820 | $231 |
AAPL | APPLE INC | 1,462,241 | $225 |
MSFT | MICROSOFT CORP | 857,728 | $223 |
DHR | DANAHER CORP | 728,434 | $199 |
LLY | ELI LILLY & CO | 583,966 | $192 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
XOM | EXXON MOBIL CORP | -2,510,992 | -$219 |
EXPD | EXPEDITORS INTL WASH INC | -1,690,961 | -$171 |
PCAR | PACCAR INC | -1,998,933 | -$169 |
INCY | INCYTE CORP | -2,051,609 | -$166 |
CVX | CHEVRON CORP | -1,136,386 | -$164 |
Related posts