ETFs’ Biggest Buys & Sells
These are the biggest changes in stock holdings across the suite of ARK ETFs, based on portfolio disclosures between July 8 – July 15, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
U | UNITY SOFTWARE, INC. | 1,016,386 | $34.3 |
EXAS | EXACT SCIENCES CORP | 531,120 | $24.9 |
BLI | BERKELEY LIGHTS INC | 4,375,747 | $19.2 |
CGEN | COMPUGEN LTD | 6,286,427 | $11.8 |
SHOP CN | SHOPIFY, INC. CLASS A | 320,663 | $10.0 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
SSYS | STRATASYS LTD. | -3,833,887 | -$72.7 |
CRSP | CRISPR THERAPEUTICS AG | -222,274 | -$18.5 |
BEAM | BEAM THERAPEUTICS, INC. | -175,432 | -$10.1 |
IONS | IONIS PHARMACEUTICALS, INC. | -198,003 | -$7.8 |
NTLA | INTELLIA THERAPEUTICS, INC. | -73,122 | -$4.6 |
Related posts