ETFs’ Biggest Buys & Sells
These are the biggest changes in stock holdings across the suite of ARK ETFs, based on portfolio disclosures between June 30 – July 8, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
ZM | ZOOM VIDEO COMMUNICATIONS, INC. CLASS A | 307,886 | $36.9 |
TSLA | TESLA MOTORS INC | 42,246 | $31.8 |
ROKU | ROKU, INC. CLASS A | 325,216 | $30.7 |
EXAS | EXACT SCIENCES CORP | 604,836 | $28.2 |
COIN | COINBASE GLOBAL, INC. CLASS A | 465,768 | $28.1 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
SSYS | STRATASYS LTD. | -1,667,431 | -$29.8 |
VRTX | VERTEX PHARMACEUTICALS INC | -78,324 | -$23.0 |
CRSP | CRISPR THERAPEUTICS AG | -89,770 | -$6.9 |
GBTC | GRAYSCALE BITCOIN TRUST | -89,976 | -$1.2 |
SE | SEA LTD. (SINGAPORE) SPONSORED ADR CLASS A | -6,288 | -$0.5 |
Related posts