ETFs’ Biggest Buys & Sells
Week Ending July 8, 2022
The tables below highlight the biggest buys and sells across all equity ETFs over the past week, based on changes in the funds’ disclosed holdings between June 30 – July 8, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
MSFT | MICROSOFT CORP | 881,936 | $236 |
FTDR | FRONTDOOR, INC. | 8,159,307 | $205 |
LRN | K12 INC | 4,217,969 | $176 |
ORA | ORMAT TECHNOLOGIES INC | 2,176,803 | $173 |
NVDA | NVIDIA CORP | 779,823 | $124 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
AAPL | APPLE INC | -4,601,654 | -$677 |
XOM | EXXON MOBIL CORP | -6,574,499 | -$566 |
SWN | SOUTHWESTERN ENERGY CO | -48,646,479 | -$296 |
TCOM | TRIP.COM GROUP LTD. SPONSORED ADR | -10,971,985 | -$287 |
OMCL | OMNICELL INC | -2,187,999 | -$255 |
Related posts