ETFs’ Biggest Buys & Sells
Week Ending June 24, 2022
Below is a list of the biggest buys and sells across all equity ETFs over the past week, based on changes in the funds’ disclosed holdings between June 17 – June 24, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
KDP | KEURIG DR PEPPER INC. | 25,307,432 | $905 |
ON | ON SEMICONDUCTOR CORPORATION | 13,321,395 | $706 |
NVDA | NVIDIA CORP | 3,923,958 | $672 |
AMZN | AMAZON.COM INC | 4,869,973 | $567 |
HD | HOME DEPOT INC | 1,873,621 | $530 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
JPM | JPMORGAN CHASE & CO | -8,176,877 | -$959 |
AMGN | AMGEN INC | -2,604,666 | -$639 |
XOM | EXXON MOBIL CORP | -6,621,767 | -$575 |
MRK | MERCK & CO. INC. | -6,117,627 | -$570 |
PFE | PFIZER INC | -8,944,718 | -$461 |
Related posts