ETFs’ Biggest Buys & Sells
Week Ending June 17, 2022
Below is a list of the biggest buys and sells across all equity ETFs over the past week, based on changes in the funds’ disclosed holdings between June 10 – June 17, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
AAPL | APPLE INC | 17,236,706 | $2,268 |
MSFT | MICROSOFT CORP | 8,510,132 | $2,108 |
AMZN | AMAZON.COM INC | 9,366,900 | $995 |
MTB | M & T BANK CORP | 5,262,645 | $854 |
GOOGL | ALPHABET INC. CLASS A | 390,325 | $836 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
VMW | VMWARE INC-CLASS A | -1,822,657 | -$212 |
BBD/B CN | BOMBARDIER INC ‘B’ | -9,713,552 | -$200 |
SAIL | SAILPOINT TECHNOLOGIES HOLDINGS, INC. | -2,768,954 | -$169 |
9888 HK | BAIDU, INC. CLASS A | -7,293,697 | -$129 |
EOG | EOG RESOURCES INC | -1,145,356 | -$128 |
Related posts