ETFs’ Biggest Buys & Sells
These are the biggest changes in stock holdings across the suite of ARK ETFs, based on portfolio disclosures between June 3 – June 10, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
PATH | UIPATH INC CLASS A | 1,029,625 | $19.4 |
RBLX | ROBLOX CORP. CLASS A | 688,145 | $19.1 |
U | UNITY SOFTWARE, INC. | 472,475 | $17.4 |
ROKU | ROKU, INC. CLASS A | 128,505 | $10.6 |
TSLA | TESLA MOTORS INC | 11,295 | $7.9 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
SPOT | SPOTIFY TECHNOLOGY SA | -747,702 | -$76.4 |
BLI | BERKELEY LIGHTS INC | -5,118,088 | -$23.1 |
PFE | PFIZER INC | -163,499 | -$8.2 |
TDOC | TELADOC INC | -235,546 | -$7.5 |
BYDDY | BYD COMPANY LIMITED UNSPONSORED ADR CLASS H | -80,725 | -$6.5 |
Related posts