ETFs’ Biggest Buys & Sells
Week Ending June 10, 2022
Below is a list of the biggest buys and sells across all equity ETFs over the past week, based on changes in the funds’ disclosed holdings between June 3 – June 10, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
VICI | VICI PROPERTIES INC | 26,672,520 | $799 |
9888 HK | BAIDU, INC. CLASS A | 33,531,643 | $640 |
AAPL | APPLE INC | 1,947,434 | $267 |
700 HK | TENCENT HOLDINGS LTD | 4,422,407 | $223 |
MSFT | MICROSOFT CORP | 684,383 | $173 |
TABLE 2. BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
CERN | CERNER CORP | -17,609,974 | -$1,672 |
BIDU | BAIDU INC – SPON ADR | -3,881,271 | -$555 |
NESN SW | NESTLE SA-REG | -868,567 | -$97 |
SPOT | SPOTIFY TECHNOLOGY SA | -755,506 | -$77 |
UAL | UNITED CONTINENTAL HOLDINGS | -1,839,706 | -$76 |
Related posts