ETFs’ Biggest Buys & Sells
These are the biggest changes in stock holdings across the suite of ARK ETFs, based on portfolio disclosures between May 27 – June 3, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
NVDA | NVIDIA CORP | 357,956 | $67.0 |
TWLO | TWILIO, INC. CLASS A | 62,237 | $6.3 |
CDNA | CAREDX, INC. | 218,395 | $5.7 |
SDGR | SCHRODINGER, INC. | 114,805 | $3.0 |
ROKU | ROKU, INC. CLASS A | 27,198 | $2.4 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
SPOT | SPOTIFY TECHNOLOGY SA | -497,287 | -$55.8 |
IONS | IONIS PHARMACEUTICALS, INC. | -433,516 | -$15.7 |
TDOC | TELADOC INC | -368,441 | -$12.7 |
CGEN | COMPUGEN LTD | -6,632,720 | -$12.0 |
EXAS | EXACT SCIENCES CORP | -151,578 | -$7.2 |
Related posts