ETFs’ Biggest Buys & Sells
Week Ending June 3, 2022
Below is a list of the biggest buys and sells across all equity ETFs over the past week, based on changes in the funds’ disclosed holdings between May 27 – June 3, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
PFE | PFIZER INC | 15,337,899 | $816 |
SPGI | S&P GLOBAL, INC. | 2,385,195 | $801 |
KO | COCA-COLA CO/THE | 10,791,747 | $680 |
AAPL | APPLE INC | 3,874,908 | $563 |
MRK | MERCK & CO. INC. | 6,155,212 | $553 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
BLK | BLACKROCK INC | -743,640 | -$500 |
ADBE | ADOBE SYSTEMS INC | -812,002 | -$349 |
LNT | ALLIANT ENERGY CORP | -5,069,276 | -$315 |
AMGN | AMGEN INC | -1,171,307 | -$291 |
NEE | NEXTERA ENERGY GROUP | -3,599,445 | -$283 |
Related posts