ETFs’ Biggest Buys & Sells
These are the biggest changes in stock holdings across the suite of ARK ETFs, based on portfolio disclosures between May 20 – May 27, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
NVDA | NVIDIA CORP | 245,286 | $46.1 |
TSLA | TESLA MOTORS INC | 40,029 | $30.4 |
ROKU | ROKU, INC. CLASS A | 303,269 | $29.3 |
SQ | BLOCK INC. | 264,901 | $24.0 |
COIN | COINBASE GLOBAL, INC. CLASS A | 309,902 | $23.3 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
SPOT | SPOTIFY TECHNOLOGY SA | -1,143,116 | -$129.1 |
IONS | IONIS PHARMACEUTICALS, INC. | -1,170,275 | -$44.0 |
SE | SEA LTD. (SINGAPORE) SPONSORED ADR CLASS A | -518,425 | -$43.0 |
TDOC | TELADOC INC | -369,849 | -$13.2 |
OKTA | OKTA, INC. CLASS A | -99,078 | -$8.5 |
Related posts