ETFs’ Biggest Buys & Sells
Week Ending May 13, 2022
Below is a list of the biggest buys and sells across all equity ETFs over the past week, based on changes in the funds’ disclosed holdings between May 6 – May 13, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
XOM | EXXON MOBIL CORP | 1,599,614 | $142 |
CVX | CHEVRON CORP | 716,984 | $120 |
ABBV | ABBVIE INC | 454,701 | $70 |
VZ | VERIZON COMMUNICATIONS INC | 1,332,253 | $64 |
COIN | COINBASE GLOBAL, INC. CLASS A | 903,690 | $61 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
AAPL | APPLE INC | -1,060,691 | -$156 |
MSFT | MICROSOFT CORP | -498,480 | -$130 |
TSLA | TESLA MOTORS INC | -158,027 | -$122 |
MIME | MIMECAST LIMITED | -1,352,347 | -$108 |
BRK/B | BERKSHIRE HATHAWAY INC-CL B | -329,264 | -$102 |
Related posts