ETFs’ Biggest Buys & Sells
These are the biggest changes in stock holdings across the suite of ARK ETFs, based on portfolio disclosures between April 29 – May 6, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
SHOP CN | SHOPIFY, INC. CLASS A | 166,625 | $62.9 |
ROKU | ROKU, INC. CLASS A | 478,395 | $46.3 |
ZM | ZOOM VIDEO COMMUNICATIONS, INC. CLASS A | 460,434 | $44.4 |
SQ | BLOCK INC. | 400,715 | $38.5 |
COIN | COINBASE GLOBAL, INC. CLASS A | 347,115 | $36.0 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
TWTR | TWITTER INC | -875,164 | -$43.6 |
Z | ZILLOW GROUP, INC. CLASS C | -195,003 | -$7.4 |
VRTX | VERTEX PHARMACEUTICALS INC | -21,625 | -$5.5 |
ETSY | ETSY, INC. | -56,268 | -$4.9 |
TRMB | TRIMBLE NAVIGATION LTD | -52,915 | -$3.4 |
Related posts