ETFs’ Biggest Buys & Sells
These are the biggest changes in stock holdings across the suite of ARK ETFs, based on portfolio disclosures between April 14 – 22, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
Of significance this week is ARK Funds’ buying of California-based biotech firm Berkeley Lights (BLI). The 4.9 million shares purchased last week increased ARK’s overall holdings of the stock by 147% versus the week prior, and result in ARK Funds collectively accounting for about 60% of all shares held by ETFs. Despite this, BLI remains one of ARK’s smaller holdings, not reaching 1.0% of any single ARK ETF.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
ROKU | ROKU, INC. CLASS A | 531,114 | $51.6 |
SHOP CN | SHOPIFY, INC. CLASS A | 101,882 | $46.9 |
ZM | ZOOM VIDEO COMMUNICATIONS, INC. CLASS A | 286,083 | $28.7 |
BLI | BERKELEY LIGHTS INC | 4,900,019 | $25.9 |
RBLX | ROBLOX CORP. CLASS A | 744,149 | $25.6 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
TSLA | TESLA MOTORS INC | -168,079 | -$168.9 |
SPOT | SPOTIFY TECHNOLOGY SA | -643,006 | -$70.9 |
CSTL | CASTLE BIOSCIENCES, INC. | -825,243 | -$18.9 |
TWTR | TWITTER INC | -120,243 | -$5.9 |
SQ | SQUARE, INC. CLASS A | -41,525 | -$4.3 |
Related posts