ETFs’ Biggest Buys & Sells
Week Ending April 22, 2022
Below is a list of the biggest buys and sells across all equity ETFs over the past week, based on changes in the funds’ disclosed holdings between April 14 – 22, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
Of note this week is ETFs’ swapping of the American Depository Receipts of Chinese Internet firm Baidu (BIDU) for common shares listed in Hong Kong (9888 HK) amid concerns about the possible forced-delisting of Chinese ADRs trading in New York. Purchases of Baidu’s common shares by ETFs amounted to ~$917 million last (not shown in Table 1), more than offsetting the $877 million worth of ADRs sold (Table 2).
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
MA | MASTERCARD INC-CLASS A | 5,076,147 | $1,783 |
TSLA | TESLA MOTORS INC | 1,446,217 | $1,454 |
SPGI | S&P GLOBAL, INC. | 3,194,577 | $1,213 |
CSCO | CISCO SYSTEMS INC | 23,273,472 | $1,195 |
GS | GOLDMAN SACHS GROUP INC | 3,549,614 | $1,135 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
BIDU | BAIDU INC – SPON ADR | -7,655,211 | -$877 |
PXD | PIONEER NATURAL RESOURCES CO | -2,786,865 | -$658 |
ORCL | ORACLE CORP | -8,411,628 | -$641 |
MMM | 3M CO | -4,195,568 | -$626 |
FTNT | FORTINET INC | -2,010,280 | -$612 |
Related posts