ETFs’ Biggest Buys & Sells
These are the biggest changes in stock holdings across the suite of ARK ETFs, based on portfolio disclosures between April 1 – 8, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
PATH | UIPATH INC CLASS A | 534,945 | $10.7 |
TWST | TWIST BIOSCIENCE CORP. | 204,856 | $9.4 |
SLGC | SOMALOGIC, INC. CLASS A | 219,523 | $1.5 |
DSY SJ | DISCOVERY HOLDINGS LIMITED | 28,417 | $0.3 |
SI | SILVERGATE CAPITAL CORP. CLASS A | 2,280 | $0.3 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
TDOC | TELADOC INC | -485,604 | -$32.1 |
TSLA | TESLA MOTORS INC | -20,197 | -$20.7 |
ROKU | ROKU, INC. CLASS A | -114,866 | -$13.2 |
ZM | ZOOM VIDEO COMMUNICATIONS, INC. CLASS A | -117,571 | -$13.0 |
COIN | COINBASE GLOBAL, INC. CLASS A | -78,331 | -$12.6 |
Related posts