ETFs’ Biggest Buys & Sells
Week Ending April 8, 2022
Below is a list of the biggest buys and sells across all equity ETFs over the past week, based on changes in the funds’ disclosed holdings between April 1 – 8, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
MTB | M & T BANK CORP | 2,705,427 | $441 |
CFG | CITIZENS FINANCIAL GROUP, INC. | 3,611,477 | $151 |
RCUS | ARCUS BIOSCIENCES, INC. | 4,454,501 | $150 |
GOGO | GOGO INC | 6,824,592 | $136 |
2330 TT | TAIWAN SEMICONDUCTOR MANUFAC | 5,837,891 | $114 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
AAPL | APPLE INC | -4,305,832 | -$732 |
BRK/B | BERKSHIRE HATHAWAY INC-CL B | -2,020,366 | -$713 |
MSFT | MICROSOFT CORP | -2,176,516 | -$646 |
AMZN | AMAZON.COM INC | -128,137 | -$396 |
JPM | JPMORGAN CHASE & CO | -2,916,348 | -$389 |
Related posts