ETFs’ Biggest Buys & Sells
These are the biggest changes in stock holdings across the suite of ARK ETFs, based on portfolio disclosures between March 25 – April 1, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
COIN | COINBASE GLOBAL, INC. CLASS A | 546,341 | $103.7 |
PATH | UIPATH INC CLASS A | 3,201,816 | $69.1 |
TWST | TWIST BIOSCIENCE CORP. | 663,710 | $32.8 |
RBLX | ROBLOX CORP. CLASS A | 536,932 | $24.8 |
SE | SEA LTD. (SINGAPORE) SPONSORED ADR CLASS A | 157,772 | $18.9 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
TSLA | TESLA MOTORS INC | -259,559 | -$279.7 |
TDOC | TELADOC INC | -648,851 | -$46.8 |
NTLA | INTELLIA THERAPEUTICS, INC. | -334,106 | -$24.3 |
CRSP | CRISPR THERAPEUTICS AG | -356,635 | -$22.4 |
BEAM | BEAM THERAPEUTICS, INC. | -352,525 | -$20.2 |
Related posts