ETFs’ Biggest Buys & Sells
Week Ending April 1, 2022
Below is a list of the biggest buys and sells across all equity ETFs over the past week, based on changes in the funds’ disclosed holdings between March 25 – April 1, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
MSFT | MICROSOFT CORP | 4,373,698 | $1,348 |
AAPL | APPLE INC | 6,944,058 | $1,213 |
AMZN | AMAZON.COM INC | 217,397 | $709 |
GOOGL | ALPHABET INC. CLASS A | 139,665 | $388 |
GOOG | ALPHABET INC. CLASS C | 129,875 | $363 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
HD | HOME DEPOT INC | -1,529,792 | -$458 |
CPT | CAMDEN PROPERTY TRUST | -2,362,748 | -$393 |
PBCT | PEOPLE’S UNITED FINANCIAL | -15,131,973 | -$302 |
GTLS | CHART INDUSTRIES INC | -1,647,258 | -$283 |
MTDR | MATADOR RESOURCES CO | -4,903,989 | -$260 |
Related posts