ETFs’ Biggest Buys & Sells
Week ending March 25, 2022
Below is a list of the biggest buys and sells across all equity ETFs over the past week, based on changes in the funds’ disclosed holdings between March 18 – 25, 2022. Click on any stock’s ticker symbol for details on all the ETFs holding the stock.
TABLE 1: BIGGEST BUYS
Ticker | Company | Change in Shares | Value (mns) |
TSLA | TESLA MOTORS INC | 1,227,977 | $1,241 |
HD | HOME DEPOT INC | 3,254,594 | $1,011 |
JPM | JPMORGAN CHASE & CO | 5,713,892 | $811 |
EOG | EOG RESOURCES INC | 5,885,128 | $733 |
NVDA | NVIDIA CORP | 2,559,442 | $709 |
TABLE 2: BIGGEST SELLS
Ticker | Company | Change in Shares | Value (mns) |
AAPL | APPLE INC | -6,810,000 | -$1,190 |
CVX | CHEVRON CORP | -5,057,944 | -$856 |
NEM | NEWMONT MINING CORP | -10,086,797 | -$796 |
XOM | EXXON MOBIL CORP | -9,265,386 | -$789 |
EMR | EMERSON ELECTRIC CO | -7,766,883 | -$765 |
Related posts